
-
Complement every interior décor with the .dEIGHT hinged door option, enhancing space and comfort with easy access and sleek, clean edges.
Complement every interior décor with the .dEIGHT hinged door option, enhancing space and comfort with easy access and sleek, clean edges.
- 8mm toughened safety glass
- 2000mm height
- Adjustable wall profiles to fit most homes
- iShield easy clean glass
- Lifetime guarantee
- Highly polished chrome
- Hinged door design
- Patented quick release iRollers for ease of cleaning
- Reversible
- Signature .d8 chrome handle
- Full length magnetic door strips
- Concealed fittings
- Wetroom compatible
- Power shower compatible
- Translucent clear seals
- Chrome top cover caps
Shower Door
CODE | DOOR/TRAY | ADJUSTMENT (A) | DOOR ACCESS (B) | PRICE (EX VAT) | PRICE (INC VAT) |
D8HS700C | 700 | 650-700 | 560 | £609.39 | £731.27 |
D8HS760C | 760 | 710-760 | 620 | £609.39 | £731.27 |
D8HS800C | 800 | 750-800 | 660 | £609.39 | £731.27 |
D8HS900C | 900 | 850-900 | 760 | £642.69 | £771.23 |
D8HS1000C | 1000 | 950-1000 | 860 | £664.89 | £797.87 |
Side Panel
CODE | DOOR/TRAY | ADJUSTMENT (A) | PRICE (EX VAT) | PRICE (INC VAT) |
D8SS700C | 700 | 665-690 | £387.39 | £464.87 |
D8SS760C | 760 | 725-750 | £387.39 | £464.87 |
D8SS800C | 800 | 765-790 | £387.39 | £464.87 |
D8SS900C | 900 | 865-890 | £398.49 | £478.19 |
D8SS1000C | 1000 | 965-990 | £420.69 | £504.83 |
Inline Panel
CODE | PANEL | ADJUSTMENT (A) | PRICE (EX VAT) | PRICE (INC VAT) |
D8LS300C | 300 | 290-310 | £287.49 | £344.99 |
D8LS600C | 600 | 590-610 | £298.59 | £358.31 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.